Caring Circuit Tech Limited
Skype. caringcircuit
Tel. +86 755 2311 0701
Fax. +86 755 2311 0701
An unbelievably simple approach to order from us. Just two steps from you
Step #1: You- Send Gerbers with quantity, specifications, destination, etc. View details Step #2: We- Detailed quote in 2 hours (max.10 hours, price, lead time, freight, standards, etc.) Step #3: You- Confirm your order and pay. View payment term All in advance (preferred, it will save bank charges)
30% deposit and balance before delivery against pcb reports and photos of bare pcb, packages and packing list (OK). View reports and photos format Step #4: We- PCB layout check and fabrication. View engineering query format Step #5: We- Reports of fabrication status. View fabrication reports format Step #6: We- Deliver and send you delivery note. View delivery note format
|
Notes:
1. We will choose DHL, UPS, FedEx, EMS, TNT, Aramex express shipment- optimized for speed ( in most area's 24 hours service) if you didn't specify. Shipping time is 3-4working days. It would be longer if the place is remote.
UPS : visit www.ups.com
FedEx visit www.fedex.com
DHL visit www.dhl.com
TNT visit www.tnt.com
For small volume pcb orders, post office express (EMS) and regular air mail are also available. EMS is very good for Russia market.
2. Normal shipping time is 3-4 days coz it will be transferred by Hongkong.
3. We will inform customer if there is big fluctuation of freight.
4. Size weight = length*width*height(cm)/5000, if this value is more than actual weight, they will charge by size.
5. Multiple orders at the same time saves you transport costs, as we calculate the shipping cost based on the total weight of all orders checked out together with the same delivery date, same transport option and same destination.
DHL freight list for 2013 for your reference. ( UPS is a little higher than DHL ) Currency: US dollar
Country | Under 21kg, USD per 0.5kg | Above 21kg, USD per 1kg | ||||
First 0.5kg | Second 0.5kg | 21kg+ | 51kg+ | 101kg+ | ||
0 | America | 23.5 | 4.2 | 5.8 | 5.8 | 5.8 |
11 |
Belgium,
Netherlands, Luxembourg, Italy, Germany, France, Britain, etc. |
23.1 | 5.4 | 7.0 | 6.7 | 6.6 |
12 | Austria, Denmark, Finland, Portugal, Sweden, Switzerland, Spain, Greece, Norway, etc. | 23.1 | 5.4 | 7.0 | 6.7 | 6.6 |
13 | Bulgaria, Cyprus, Lithuania, Malta, Slovakia, etc. | 23.1 | 5.4 | 7.0 | 6.7 | 6.6 |
14 | Eastern European countries: the Czech republic, Hungary, Poland, Romania | 23.1 | 5.4 | 7.0 | 6.7 | 6.6 |
1 | Macao | 18.7 | 7.2 | 8.3 | 7.8 | 7.0 |
2 | South Korea, Malaysia, Thailand, Singapore, brunei, Taiwan, Philippines | 14.7 | 4.9 | 5.4 | 4.8 | 3.9 |
3 | Japan | 20.8 | 7.0 | 5.2 | 4.7 | 3.9 |
4 | Australia, New Zealand | 19.3 | 7.7 | 9.2 | 8.7 | 7.9 |
5 | Indonesia, Cambodia, Laos, Vietnam | 19.1 | 7.7 | 9.2 | 8.7 | 7.9 |
6 | South Asian countries: Bhutan, north Korea, Bangladesh, myanmar (Burma), Fiji, etc. | 36.0 | 9.8 | 12.7 | 12.2 | 11.6 |
7 | Sri Lanka, India | 36.0 | 9.8 | 9.2 | 8.2 | 7.7 |
8 | Pakistan | 26.6 | 6.6 | 9.2 | 8.2 | 7.7 |
9 | Canada | 24.3 | 4.2 | 6.8 | 6.3 | 6.2 |
10 | Mexico | 26.4 | 5.8 | 7.6 | 6.6 | 6.5 |
15 | Andorra, Iceland, Greenland, Gibraltar | 26.3 | 6.6 | 8.8 | 8.6 | 9.9 |
16 | Afghanistan, Armenia, Belarus, Bosnia and Herzegovina, Kazakhstan, etc | 32.3 | 7.9 | 10.7 | 10.3 | 9.9 |
17 | Middle East six countries: Bahrain, Iran, Qatar, Kuwait, Jordan, United Arab Emirates | 27.1 | 6.7 | 9.1 | 8.1 | 7.8 |
18 | Turkey | 27.1 | 6.7 | 9.1 | 8.1 | 7.8 |
19 | Iraq, Israel, Lebanon, Oman, Saudi Arabia, Sudan, Syria, and yemen | 27.1 | 6.7 | 9.1 | 8.1 | 7.8 |
20 | Egypt | 29.6 | 7.5 | 12.6 | 12.1 | 11.6 |
21 | Ethiopia, Kenya, Libya, South Africa, Uganda, Eritrea | 29.6 | 7.5 | 12.6 | 12.1 | 11.6 |
22 | Benin, Congo, Gabon, Ghana, Togo, Tunisia, Zambia, etc. | 29.6 | 7.5 | 12.6 | 12.1 | 11.6 |
23 | The democratic republic of Congo, Ivory Coast | 50.9 | 14.8 | 17.9 | 16.5 | 14.4 |
24 | Guinea, Liberia, Mali, Niger, Sierra Leone, Central African | 50.9 | 14.8 | 17.9 | 16.5 | 14.4 |
25 | South America:Venezuela, Panama, Honduras and the Dominican republic | 28.6 | 7.0 | 9.3 | 8.2 | 7.8 |
26 | Chile, costa rica, the Dominican republic, Peru, Trinidad and Tobago | 28.6 | 9.1 | 12.3 | 11.4 | 10.9 |
27 | Argentina, Brazil, Cuba, Jamaica, Uruguay | 28.6 | 9.1 | 12.3 | 11.4 | 10.9 |
28 | Away, antigua, Aruba, the Bahamas, Barbados, Belize, etc. | 28.6 | 9.1 | 12.3 | 11.4 | 10.9 |
Copyright © caringcircuit.com All rights reserved
china pcb prototype, flex circuit board supplier, china circuit board supplier,circuit board supplier,china pcb, china pcb prototype supplier,pcb prototype supplier,china circuit board prototype supplier, china FPC prototype, china FPC prototype supplier,flex circuit board prototype